Description
GeForce RTX™ 3080 SUPRIM X 10G
Specifications
Model Name | GeForce RTX™ 3080 SUPRIM X 10G |
Graphics Processing Unit N | NVIDIA® GeForce RTX™ 3080 |
Interface | PCI Express® Gen 4 |
Cores | 8704 Units |
Core Clocks | Extreme Performance: 1920 MHz (Dragon Center) Boost: 1905 MHz (GAMING & SILENT Mode) |
Memory Speed | 19 Gbps |
Memory | 10GB GDDR6X |
Memory Bus | 320-bit |
Outpout | DisplayPort x 3 (v1.4a) HDMI x 1 (Supports 4K@120Hz as specified in HDMI 2.1) |
HDCP Support | Y |
Power consumption | 370 W |
Power connectors | 8-pin x 3 |
Recommended PSU | 850 W |
Card Dimension (mm) | 336 x 140 x 61mm |
DirectX Version Support | 12 API |
OpenGL Version Support | 4.6 |
1 YEAR WARRANTY
Reviews
There are no reviews yet.