Description
Print speed black (ISO, A4) | Up to 18 ppm |
---|---|
Print Speed Color (ISO) | Up to 4 ppm |
First page out black (A4, ready) | As fast as 12.4 sec |
First page out color (A4, ready) | As fast as 25.3 sec |
Duty cycle (monthly, A4) | Up to 20,000 pages |
Recommended monthly page volume | 100 to 500 |
Print technology | Laser |
Print quality black (best) | 600 x 600 dpi 4 bits |
Print quality color (best) | 600 x 600 dpi 4 bits |
Display | LED |
Mobile printing capability | Apple AirPrint™ Google Cloud Print™ Mobile Apps Mopria™ Certified Wi-Fi® Direct printing |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Connectivity, standard | Hi-Speed USB 2.0 port, Fast Ethernet 10/100Base-TX network port, Wireless 802.11 b/g/n |
Compatible Operating Systems | Windows® 7 (32/64-bit), 2008 Server R2, 8 (32/64-bit), 8.1 (32/64-bit), 10 (32/64-bit), 2012 Server, 2016 Server macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan |
Memory | 64 MB |
Maximum Memory | 64 MB |
Paper handling input, standard | 150 sheet input tray |
Paper handling output, standard | 50 sheet output bin |
Duplex printing | Manual (driver support provided) |
Finished output handling | Sheetfed |
Media sizes supported | Tray 1: A4 A5 A6 B5 (JIS) Oficio (216 x 340 mm) Tray 2: Not supported Optional Automatic duplexer: Not supported |
Media types | Plain, Light, Heavy, Extra Heavy, Coloured, Preprinted, Recycle, Labels, Bond, Glossy |
Ecolabels | CECP |
Sustainable impact specifications | Mercury free |
Operating temperature range | 10 to 30°C |
Recommended operating humidity range | 20 to 70% RH (non-condensing) |
Minimum dimensions (W x D x H) | 382 x 309 x 211.5 mm |
Maximum dimensions (W x D x H) | 382 x 397.8 x 274.4 mm |
Weight | 10.04 kg |
Reviews
There are no reviews yet.