Description
GENERAL
| Rated Power | 5000VA / 5000W |
| Communication Interface | Removable USB / RS232 / RS485 / Bluetooth / Dry-contact |
| Dimension D x W x H (mm) | 115 x 300 x 400 |
| Net Weight (kgs) | 13 |
INPUT
| Voltage | 230VAC |
| Selectable Voltage Range | 170 ~ 280 VAC (For Personal Computers)90 ~ 280 VAC (For Home Appliances) |
| Frequency Range | 50Hz / 60Hz (Auto sensing) |
OUTPUT
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% |
| Surge Power | 10000VA |
| Efficiency (Peak) | 90% ~ 93% |
| Transfer Time | 15 ms (For Personal Computers)20 ms (For Home Appliances) |
| Waveform | Pure sine wave |
BATTERY
| Battery Voltage | 48VDC |
| Floating Charge Voltage | 54VDC |
| Overcharge Protection | 63VDC |
SOLAR & AC CHARGER
| Solar Charger Type | MPPT |
| Maximum PV Array Open Circuit Voltage | 500VDC |
| Maximum PV Array Power | 5000W |
| MPP Range @ Operating Voltage | 120VDC~450VDC |
| Maxmum Solar Charge Current | 100A |
| Maximum AC Charge Current | 100A |





Reviews
There are no reviews yet.