Description
Product Information
Item details
| Manufacturer | Philips |
|---|---|
| ASIN | B0CXDGJXYN |
| Best Sellers Rank | 76,648 in Computers (See Top 100 in Computers) 1,339 in Monitors |
| Brand Name | Philips |
| Model Number | 27E1N5800E |
| Model Name | 27E1N5800E |
Ports
| Total Number of HDMI Ports | 2 |
|---|
Performance
| Response Time | 4 Milliseconds |
|---|
Display Resolution
| Display Resolution Maximum | 3840 x 2160 |
|---|---|
| Native Resolution | 3840×2160 |
| Resolution | 4K UHD 2160p |
Connectivity
| Hardware Connectivity | DisplayPort |
|---|---|
| Connectivity Technology | DisplayPort |
| Item Dimensions D x W x H | 20D x 61W x 51H centimetres |
|---|---|
| Item Weight | 10 Kilograms |
| Screen Size | 27 |
Power
| Voltage | 240 Volts |
|---|---|
| Is Electric | Yes |
| Power Consumption | 37 Watts |
Display
| Viewing Angle | 178 Degrees |
|---|---|
| Brightness | 350 |
| Has Color Screen | Yes |
| Refresh Rate | 60 |
| Display Type | LCD |
| Display Technology | LCD |
| Aspect Ratio | 16:9 |
| Screen Finish | Glossy |
| Contrast Ratio | 1000:1 |
Additional details
| Item Shape | widescreen |
|---|---|
| Color | Black |
| Mount Type | Panel Mount |
| Compatible Devices | computing devices with VGA output |
| Special Features | 4K UHD, IPS Technology |
| Specific Uses For Product | Photo Video Editing, Business |










Reviews
There are no reviews yet.