Description
Expert Features:
- 23.8” Full HD IPS Display – 1920 x 1080 resolution with ultra-wide 178° viewing angles delivers stunning clarity and consistency from any direction.
- Smooth Motion 120Hz + 1ms MPRT – Experience ultra-smooth gameplay, video streaming, and content browsing with Adaptive-Sync and ultra-fast 1ms response time.
- Frameless Design + Wall Mountable – Sleek, frameless panel design enhances multi-monitor setups and supports VESA 100x100mm mounting for space-saving setups.
- ASUS Eye Care Technology – TÜV Rheinland-certified Low Blue Light and Flicker-Free features reduce eye strain for long gaming or work sessions.
- Connectivity – Equipped with HDMI 1.4, VGA, PC audio input, and earphone jack to support wide device compatibility.
- ASUS DisplayWidget Center – Easily tweak settings and customize display preferences via a user-friendly software interface.
- Eco-Friendly & Sustainable – Built with 85% PCR plastics, mercury-free panels, and FSC Mix-certified packaging for an environmentally responsible choice.
- Smart Workspace Design – Integrated accessory holder and reusable packaging with a foldable phone stand add extra convenience to your desk setup.
Expert Specs:
| Specification | Details |
|---|---|
| Model | ASUS VA249HG |
| Panel Size | 23.8” (Viewable area: 527.04 x 296.46 mm) |
| Panel Type | IPS, LED Backlight |
| Resolution | 1920 x 1080 (Full HD, 16:9) |
| Color Gamut | 99% sRGB |
| Brightness | 300 cd/㎡ |
| Contrast Ratio | 3000:1 (Max), 1500:1 (Typ.) |
| Refresh Rate | Up to 120Hz |
| Response Time | 1ms MPRT |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| Blue Light Filter | Yes (TÜV Certified) |
| Flicker-Free Technology | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| I/O Ports | HDMI 1.4 x1, VGA x1, Earphone Jack x1, PC Audio Input x1 |
| Audio | No speakers |
| Tilt Adjustment | Yes (+23° ~ -5°) |
| Wall Mountable | Yes (100 x 100 mm VESA mount) |
| Dimensions (with stand) | 54.0 x 40.8 x 19.1 cm |
| Dimensions (no stand) | 54.0 x 31.6 x 4.6 cm |
| Weight (Net / Gross) | 3.2 kg / 4.95 kg |
| Power Consumption | Typical: 15W, Power Saving: <0.5W, Off: <0.3W |
| Certifications | EPEAT Silver, ENERGY STAR®, TCO Certified |
| Included Extras | Foldable phone stand, reusable packaging box |





Reviews
There are no reviews yet.